<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Bridging</title>
	<atom:link href="http://www.bridging.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bridging.info</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 08 May 2008 13:06:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Understanding Car Insurance Discounts</title>
		<link>http://www.bridging.info/featured/understanding-car-insurance-discounts.html</link>
		<comments>http://www.bridging.info/featured/understanding-car-insurance-discounts.html#comments</comments>
		<pubDate>Thu, 24 Apr 2008 13:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.bridging.info/?p=24</guid>
		<description><![CDATA[Trying to save money wherever you can is important to us all. Car insurance should be no different. Do not assume that your agent knows everything about you and your vehicle. Drivers should take advantage of all discounts that many]]></description>
			<content:encoded><![CDATA[<p>Trying to save money wherever you can is important to us all. <a href="http://www.insurancer.com">Car insurance</a> should be no different. Do not assume that your agent knows everything about you and your vehicle.</p>
<p>Drivers should take advantage of all discounts that many providers offer, that can significantly reduce the cost of car insurance. Understanding discounts and how they can affect auto insurance premiums can help smart shoppers make better decisions about their coverage and possibly save themselves some money in the process.</p>
<p>Read below to identify possible discounts that could help you save on auto insurance this year. Other than discounts, there may be some other ways for you to save on your insurance premiums. We will go over several discounts that can help with your current situation.</p>
<p>First, there are discounts for Auto Safety features. Certain states will give you discounts for anti-lock breaks. Make sure you know if it is two or four wheel anti-lock break vehicle. Automatic seatbelts and airbags are frequently discounted on your insurance premiums. In most states, a defensive driver class discount may apply. If the principal driver usually 55 years old or older has completed an approved defensive driving class a discount could apply. Keep in mind that most states will only approve this class if it is voluntary meaning that it was not the result of a violation or infraction.</p>
<p>Some insurers will give you a discount for having multiple vehicles. In some cases, this will only apply if you have two or more drivers. If you have a clean driving record, meaning you do not have any tickets, accidents or suspensions in the last three years (some companies require five years) then you could be eligible for a safe driver&#8217;s discount.</p>
<p>Many companies will reward you with staying with the same insurance company for many years without any accidents reported. They will offer you a renewal discount. It makes sense, you have carried insurance with a company for several years, and have not had an accident, your insurance company likes you and wants to reward and keep your business. Some companies honor you with a discount if you had prior limits on your previous policy. They discount you because they understand you are a better risk.</p>
<p>Conversely, if you do decided to change insurers a proof of prior insurance discount may apply. Most insurers request at least 6 months of consecutive insurance from the previous insurer. If you are a full-time student who meets certain grade requirements and are unmarried and usually under 25 years of age (some states the age is 21) you could be eligible for a good student discount. If you own a home, including condominium, town home, or mobile home, which is used as a principal residence, a discount could apply. Military personnel either currently active or retired from any branch of the US military a discount could apply. If your vehicle is equipped with an anti-theft device, a discount could apply.</p>
<p>You could lower the cost of your insurance in other ways.<br />
For people who own older cars, it may not be necessary or cost-effective to protect them with collision and comprehensive coverage. By comparing the book value of your vehicle and the premium that the insurer has offered, you may find that it cost as much for the insurance as it does for the vehicle. If the car is worth less than $2,000, you will probably spend more insuring it than it is worth. The whole idea of driving an older car is to save money, so why not get what is coming to you.</p>
<p>In addition, keep in mind that the type of vehicle you buy could greatly affect your premium. A flashy red sports car is usually going to cost more to insure than a mid sized sedan. This is also true of vehicles that are on the list of most stolen. There are many ways that policyholders can save on their insurance. Knowing more about auto policies and premiums can help consumers take advantage of less obvious discounts while ensuring that they have the appropriate protection for their vehicles. The last way to save is to assume more risk. If you chose higher deductible on your Personal Injury Protection or Comprehensive and collision coverage will lower your premium as well. The deductible is the amount of money you have to pay before your insurance company begins paying the rest.</p>
<p>Understanding how discounts affect your insurance rates is important to save you money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridging.info/featured/understanding-car-insurance-discounts.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Equity Release Plans Becoming More Popular</title>
		<link>http://www.bridging.info/general/equity-release-plans-becoming-more-popular.html</link>
		<comments>http://www.bridging.info/general/equity-release-plans-becoming-more-popular.html#comments</comments>
		<pubDate>Tue, 15 Jan 2008 10:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bridging.info/general/equity-release-plans-becoming-more-popular.html</guid>
		<description><![CDATA[According to Mark Gettinby, of Help the Aged subsidiary intune group, people are increasingly using equity release plans. Equity release plans allow retirees to boost their finances by releasing tax-free cash from their homes. The two most common options are lifetime mortgages and reverse mortgages.    Mr. Gettinby adds that more and more retirees are using equity releases to repay mortgages and other outstanding debts. He advises anyone considering an equity release plan to “seek independent advice from a specialist before proceeding.”   Dean Mirfin, business development director of Key Retirement Solutions, expands on Mr. Gettinby’s advice by stating that without a specialist’s counsel, people can easily pay too much for the plan, as salespeople eager to make a sale cannot be trusted to assist with consumer in finding the best deal.  ]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-family: 'Arial','sans-serif'; color: red" lang="EN-US">According to Mark Gettinby, of Help the Aged subsidiary intune group, people are increasingly using equity release plans. Equity release plans allow retirees to boost their finances by releasing tax-free cash from their homes. The two most common options are lifetime <a href="http://www.earth.co.uk" target="_blank">mortgages</a> and reverse <a href="http://www.earth.co.uk" target="_blank">mortgages</a>. <o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-family: 'Arial','sans-serif'; color: red" lang="EN-US"><o:p> </o:p></span></p>
<p class="MsoNormal"><span style="font-family: 'Arial','sans-serif'; color: red" lang="EN-US">Mr. Gettinby adds that more and more retirees are using equity releases to repay <a href="http://www.earth.co.uk" target="_blank">mortgages</a> and other outstanding debts. He advises anyone considering an equity release plan to “seek independent advice from a specialist before proceeding.”<o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-family: 'Arial','sans-serif'; color: red" lang="EN-US"><o:p> </o:p></span></p>
<p class="MsoNormal"><span style="font-family: 'Arial','sans-serif'; color: red" lang="EN-US">Dean Mirfin, business development director of Key Retirement Solutions, expands on Mr. Gettinby’s advice by stating that without a specialist’s counsel, people can easily pay too much for the plan, as salespeople eager to make a sale cannot be trusted to assist with consumer in finding the best deal. <o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridging.info/general/equity-release-plans-becoming-more-popular.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bank of England Rate Not Always Reflected in Mortgage Rates</title>
		<link>http://www.bridging.info/mortgages/bank-of-england-rate-not-always-reflected-in-mortgage-rates.html</link>
		<comments>http://www.bridging.info/mortgages/bank-of-england-rate-not-always-reflected-in-mortgage-rates.html#comments</comments>
		<pubDate>Tue, 15 Jan 2008 10:35:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.bridging.info/mortgages/bank-of-england-rate-not-always-reflected-in-mortgage-rates.html</guid>
		<description><![CDATA[David Kuo, head of personal finance at the Motley Fool, took time to explain that the link between the interest rate set at the Bank of England and the interest rate set by mortgage companies is not iron-clad. He explained that while many consumers eagerly awaited the expected interest rate cut by the Bank of England, these consumers may not necessarily feel the reprieve in their own mortgage payments, as mortgage lenders can decide whether or not to pass on the lower rate to their customers.  Unfortunately for many customers, he explained, mortgage companies are currently focusing on “rebuilding their battered businesses,” (referring to the negative impact the mortgage crisis had on many lenders).  Although many experts expect the Bank of England to continue cutting the interest rate in an attempt to kindle the British economy, most experts still expect the rate of personal insolvencies to greatly increase for the 2008 year.  ]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Arial','sans-serif'; color: red">David Kuo, head of personal finance at the Motley Fool, took time to explain that the link between the interest rate set at the Bank of England and the interest rate set by mortgage companies is not iron-clad. He explained that while many consumers eagerly awaited the expected interest rate cut by the Bank of England, these consumers may not necessarily feel the reprieve in their own mortgage payments, as mortgage lenders can decide whether or not to pass on the lower rate to their customers. <o:p></o:p></span></p>
<p><span style="font-family: 'Arial','sans-serif'; color: red">Unfortunately for many customers, he explained, mortgage companies are currently focusing on “rebuilding their battered businesses,” (referring to the negative impact the mortgage crisis had on many lenders). <o:p></o:p></span></p>
<p><span style="font-family: 'Arial','sans-serif'; color: red">Although many experts expect the Bank of England to continue cutting the interest rate in an attempt to kindle the British economy, most experts still expect the rate of personal insolvencies to greatly increase for the 2008 year. <o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridging.info/mortgages/bank-of-england-rate-not-always-reflected-in-mortgage-rates.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Savings Rate Debate</title>
		<link>http://www.bridging.info/interest-rates/the-savings-rate-debate.html</link>
		<comments>http://www.bridging.info/interest-rates/the-savings-rate-debate.html#comments</comments>
		<pubDate>Sat, 12 Jan 2008 10:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.bridging.info/interest-rates/the-savings-rate-debate.html</guid>
		<description><![CDATA[With the Bank of England’s recent interest rate cut, many investors with money in a savings account have unfortunately seen their savings rate cut as well, by more than the .25% interest rate cut. Some of these lenders include Alliance]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-family: 'Arial','sans-serif'; color: red" lang="EN-US">With the Bank of England’s recent interest rate cut, many investors with money in a savings account have unfortunately seen their savings rate cut as well, by more than the .25% interest rate cut. Some of these lenders include Alliance &amp; Leicester, HSBC, Halifax, NatWest, and the Royal Bank of <st1:place w:st="on"><st1:country-region w:st="on">Scotland</st1:country-region></st1:place>, among others. <o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-family: 'Arial','sans-serif'; color: red" lang="EN-US"><o:p> </o:p></span></p>
<p class="MsoNormal"><span style="font-family: 'Arial','sans-serif'; color: red" lang="EN-US">Lisa Taylor, from Moneyfacts.co.uk, said that many savings rates have been cut by more than double the base rate cut. &#8220;And with many of the accounts already offering uncompetitive rates, the proportion of the rate shaved off is much higher,&#8221; she explained. We only need look to Halifax Liquid Gold for an example, who cut their 1.36% rate by .36%, resulting in depletion of an entire quarter of the rate. </span><span style="font-family: 'Arial','sans-serif'" lang="EN-US"><br />
<!--[if !supportLineBreakNewLine]--><br />
<!--[endif]--><o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-family: 'Arial','sans-serif'; color: red" lang="EN-US">In addition to the recent rate cuts resulting from the Bank of England’s base rate cut, many savers’ introductory rate on a savings account expire without them knowing. Many of these introductory rates are high for a certain length of time, most commonly a year, but then drop to a rate even below the Bank of England’s set rate. When savers are not vigilant about monitoring their accounts, they end up with a poor performing savings account. <o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-family: 'Arial','sans-serif'; color: red" lang="EN-US"><o:p> </o:p></span></p>
<p class="MsoNormal"><span style="font-family: 'Arial','sans-serif'; color: red" lang="EN-US">Some vigilant savers, however, jump around to different savings accounts, benefiting from their introductory rates and moving on when it’s over. Ms. Taylor, however, explains that this requires a lot of time and effort, and can be avoided by choosing a good, long-term rate. She goes on to explain, &#8220;With such a fast changing market, unless you are prepared to move your savings on a very regular basis, a consistently good performing account will offer a good return, without all of the time and effort of constantly searching the market.&#8221; <o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-family: 'Arial','sans-serif'; color: red" lang="EN-US"><o:p> </o:p></span></p>
<p class="MsoNormal"><span style="font-family: 'Arial','sans-serif'; color: red" lang="EN-US">Some however, are calling for more action on behalf of the banks. Nationwide believes banks are taking advantage of their clients’ lack of alertness and are suggesting banks call consumers to inform them that their interest rates have dropped, in the same way that banks contact consumers to inform them that their mortgage payments are due. According to Nationwide, this two-way street is only fair.<br />
<!--[if !supportLineBreakNewLine]--><br />
<!--[endif]--><o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-family: 'Arial','sans-serif'; color: red" lang="EN-US">Nationwide savings director, Matthew Carter, explained, &#8220;The savings market is a highly competitive one and providers are vying to take market share. Some providers seem more interested in boosting profit and achieving best buy status than actually offering long-term good value to their customers.”</span><span style="font-family: 'Arial','sans-serif'" lang="EN-US"> <o:p></o:p></span></p>
<p class="MsoNormal"><strong><span style="font-family: 'Arial','sans-serif'; color: red"><o:p> </o:p></span></strong></p>
<p class="MsoNormal"><span style="font-family: 'Arial','sans-serif'; color: red" lang="EN-US">What is a saver to do? Besides monitoring your savings account, Ms. Taylor says this is no time for loyalty. According to her company, Moneyfacts.co.uk, the average savings rate is 3.77%, lower than the rate of inflation. Long term, the saver who thinks he is doing well is actually losing money. Ms. Taylor summarizes, “Many of the worst hit accounts are no longer heavily marketed and are probably held by long standing customers who have held the account for many years. It’s just another example of when loyalty does not pay.&#8221;<o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridging.info/interest-rates/the-savings-rate-debate.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Self-Cert Mortgage Sector Remains Unaffected</title>
		<link>http://www.bridging.info/mortgages/self-cert-mortgage-sector-remains-unaffected.html</link>
		<comments>http://www.bridging.info/mortgages/self-cert-mortgage-sector-remains-unaffected.html#comments</comments>
		<pubDate>Sat, 12 Jan 2008 10:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.bridging.info/mortgages/self-cert-mortgage-sector-remains-unaffected.html</guid>
		<description><![CDATA[With the recent news hype regarding mortgage disasters, many people may be wondering if they will have a problem receiving a mortgage. Andy Pratt, spokesperson for Alexander Hall, reassures the public that the crisis has been relatively concentrated to the]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Arial','sans-serif'; color: red">With the recent news hype regarding mortgage disasters, many people may be wondering if they will have a problem receiving a mortgage. Andy Pratt, spokesperson for Alexander Hall, reassures the public that the crisis has been relatively concentrated to the sub prime sector, leaving the mainstream lenders unaffected for the most part. Mr. Pratt asserted that people with good credit history should not worry about being rejected from a mortgage application.<span>  </span><o:p></o:p></span></p>
<p><span style="font-family: 'Arial','sans-serif'; color: red">“Self-cert mortgage,” for those not in the know, refers to receiving a mortgage based on your own confirmation of income, without the need for independent verification. Many self-employed people decide to go with a self-cert mortgage, as do those who have multiple income sources or an irregular income. In fact, according to the Economic and Social Research Council, 13% of all employed Britons are self-employed. <o:p></o:p></span></p>
<p><span style="font-family: 'Arial','sans-serif'; color: red">When asked about the affect the mortgage crisis has had on this sector, Mr. Pratt responded that it too is essentially unchanged, and that those who have sought a self-cert mortgage have been able to receive them. <o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridging.info/mortgages/self-cert-mortgage-sector-remains-unaffected.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Budgeting Assists in Gaining Control Over Finances</title>
		<link>http://www.bridging.info/debt/budgeting-assists-in-gaining-control-over-finances.html</link>
		<comments>http://www.bridging.info/debt/budgeting-assists-in-gaining-control-over-finances.html#comments</comments>
		<pubDate>Thu, 10 Jan 2008 10:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.bridging.info/debt/budgeting-assists-in-gaining-control-over-finances.html</guid>
		<description><![CDATA[With Credit Action estimating that the total UK debt is £1,400 billion, many UK residents are urged to make a twelve-month budget to assist in sorting out their financial situation.    The Consumer Credit Counselling Service (CCCS), recommends determining one’s budget by looking at quarterly bills, car insurance payments, and other monetary outgoings, setting an annual budget, and then dividing that by twelve.    CCCS spokesperson, Frances Walker, explained that setting a budget and looking into income maximization can assist many individuals and families. She warns, however, that if 20% of your income is going towards monthly repayments, you are stretching yourself too thin. If this is the case, one beneficial option may be debt consolidation. ]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-family: 'Arial','sans-serif'; color: red" lang="EN-US">With Credit Action estimating that the total <st1:country-region w:st="on">UK</st1:country-region> debt is £1,400 billion, many <st1:place w:st="on"><st1:country-region w:st="on">UK</st1:country-region></st1:place> residents are urged to make a twelve-month budget to assist in sorting out their financial situation. <o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-family: 'Arial','sans-serif'; color: red" lang="EN-US"><o:p> </o:p></span></p>
<p class="MsoNormal"><span style="font-family: 'Arial','sans-serif'; color: red" lang="EN-US">The Consumer Credit Counselling Service (CCCS), recommends determining one’s budget by looking at quarterly bills, car insurance payments, and other monetary outgoings, setting an annual budget, and then dividing that by twelve. <o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-family: 'Arial','sans-serif'; color: red" lang="EN-US"><o:p> </o:p></span></p>
<p class="MsoNormal"><span style="font-family: 'Arial','sans-serif'; color: red" lang="EN-US">CCCS spokesperson, Frances Walker, explained that setting a budget and looking into income maximization can assist many individuals and families. She warns, however, that if 20% of your income is going towards monthly repayments, you are stretching yourself too thin. If this is the case, one beneficial option may be debt consolidation.<o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridging.info/debt/budgeting-assists-in-gaining-control-over-finances.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Research into Loans Pays Off</title>
		<link>http://www.bridging.info/loans/research-into-loans-pays-off.html</link>
		<comments>http://www.bridging.info/loans/research-into-loans-pays-off.html#comments</comments>
		<pubDate>Wed, 09 Jan 2008 10:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.bridging.info/loans/research-into-loans-pays-off.html</guid>
		<description><![CDATA[Contrary to what one may think, consumers can potentially save money by taking out a bigger loan than a smaller one. Mr. Defaqto, principal consultant of banking David Black explained this is because banks categorize loans into tiers, with highest interest rates on the lower tiers. As a result, consumers can pay more for a smaller sum of money.    For this reason, Mr. Defaqto highly recommends researching interest rates for various size loans, as it can be extremely beneficial. He explains, “Researching the interest rates charged on different tier levels could save [consumers] a considerable amount of money.” In fact, taking a larger loan may require longer payments, but can save consumers as much as £1,000.   In addition to researching interest rates for loans, it is advised for consumers to research credit card rates, as switching between credit card companies can be beneficial in some situations.  ]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-family: 'Arial','sans-serif'; color: red" lang="EN-US">Contrary to what one may think, consumers can potentially save money by taking out a bigger loan than a smaller one. Mr. Defaqto, principal consultant of banking David Black explained this is because banks categorize loans into tiers, with highest interest rates on the lower tiers. As a result, consumers can pay more for a smaller sum of money. <o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-family: 'Arial','sans-serif'; color: red" lang="EN-US"><o:p> </o:p></span></p>
<p class="MsoNormal"><span style="font-family: 'Arial','sans-serif'; color: red" lang="EN-US">For this reason, Mr. Defaqto highly recommends researching interest rates for various size loans, as it can be extremely beneficial. He explains, “Researching the interest rates charged on different tier levels could save [consumers] a considerable amount of money.” In fact, taking a larger loan may require longer payments, but can save consumers as much as £1,000.</span><span style="font-family: 'Arial','sans-serif'" lang="EN-US"><o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-family: 'Arial','sans-serif'" lang="EN-US"><o:p> </o:p></span></p>
<p class="MsoNormal"><span style="font-family: 'Arial','sans-serif'; color: red" lang="EN-US">In addition to researching interest rates for loans, it is advised for consumers to research credit card rates, as switching between credit card companies can be beneficial in some situations. <o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridging.info/loans/research-into-loans-pays-off.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>DWP Suggests Brits Reassert Control of Finances</title>
		<link>http://www.bridging.info/general/dwp-suggests-brits-reassert-control-of-finances.html</link>
		<comments>http://www.bridging.info/general/dwp-suggests-brits-reassert-control-of-finances.html#comments</comments>
		<pubDate>Wed, 09 Jan 2008 10:41:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bridging.info/general/dwp-suggests-brits-reassert-control-of-finances.html</guid>
		<description><![CDATA[As a result of poor financial planning, over 50% of UK residents overspend during Christmas, the Department for Work and Pensions (DWP) stated. This excess in spending results in financial difficulties for individuals and families, frequently causes an inability or struggle to pay bills on time or at all.  The DWP suggests people make efforts to gain control of their finances if they find themselves in this situation, as it can ease anxiety. One such control mechanism that the DWP suggests is to consolidate debt.  In related news, the DWP recently publicly stated plans to create a new child poverty division. According to their studies, the UK government has assisted 600,000 poverty-stricken children in the past ten years alone.  ]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-family: 'Arial','sans-serif'; color: red" lang="EN-US">As a result of poor financial planning, over 50% of <st1:country-region w:st="on"><st1:place w:st="on">UK</st1:place></st1:country-region> residents overspend during Christmas, the Department for Work and Pensions (DWP) stated. This excess in spending results in financial difficulties for individuals and families, frequently causes an inability or struggle to pay bills on time or at all. <o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-family: 'Arial','sans-serif'; color: red" lang="EN-US">The DWP suggests people make efforts to gain control of their finances if they find themselves in this situation, as it can ease anxiety. One such control mechanism that the DWP suggests is to consolidate debt. <o:p></o:p></span></p>
<p><span style="font-family: 'Arial','sans-serif'; color: red">In related news, the DWP recently publicly stated plans to create a new child poverty division. According to their studies, the <st1:place w:st="on"><st1:country-region w:st="on">UK</st1:country-region></st1:place> government has assisted 600,000 poverty-stricken children in the past ten years alone. <o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridging.info/general/dwp-suggests-brits-reassert-control-of-finances.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Survey Finds Billions of UK Bills Unpaid</title>
		<link>http://www.bridging.info/general/survey-finds-billions-of-uk-bills-unpaid.html</link>
		<comments>http://www.bridging.info/general/survey-finds-billions-of-uk-bills-unpaid.html#comments</comments>
		<pubDate>Wed, 09 Jan 2008 10:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bridging.info/general/survey-finds-billions-of-uk-bills-unpaid.html</guid>
		<description><![CDATA[Rising gas and electricity prices, in addition to the current credit crises are a few of the factors blamed in new reports showing the vast amount of UK residents who have gone without paying bills.    According to a new survey by YouGov, for MoneyExpert.com, over six billion bills went unpaid since 2007. Some of the statistics included:  2.3 million either failed to pay      their council tax bill or paid it late 1.3 million failed to pay energy      bills  Nearly 3 million failed to pay      credit card bills  MoneyExpert.com chief executive, Sean Gardner reflected, “Paying one bill late is not something to panic about. But if you find this is becoming something of a habit then you need to take action. Missing bills can have serious consequences, whether it&#8217;s losing a service altogether or even ending up in court.&#8221; ]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-family: 'Arial','sans-serif'; color: red" lang="EN-US">Rising gas and electricity prices, in addition to the current credit crises are a few of the factors blamed in new reports showing the vast amount of <st1:place w:st="on"><st1:country-region w:st="on">UK</st1:country-region></st1:place> residents who have gone without paying bills. <o:p></o:p></span></p>
<p class="MsoNormal"><span style="font-family: 'Arial','sans-serif'; color: red" lang="EN-US"><o:p> </o:p></span></p>
<p class="MsoNormal"><span style="font-family: 'Arial','sans-serif'; color: red" lang="EN-US">According to a new survey by YouGov, for MoneyExpert.com, over six billion bills went unpaid since 2007. Some of the statistics included:<o:p></o:p></span></p>
<ul style="margin-top: 0cm" type="disc">
<li class="MsoNormal" style="color: red; margin-bottom: 10pt; line-height: 115%"><span style="font-family: 'Arial','sans-serif'" lang="EN-US">2.3 million either failed to pay      their council tax bill or paid it late<o:p></o:p></span></li>
<li class="MsoNormal" style="color: red; margin-bottom: 10pt; line-height: 115%"><span style="font-family: 'Arial','sans-serif'" lang="EN-US">1.3 million failed to pay energy      bills <o:p></o:p></span></li>
<li class="MsoNormal" style="color: red; margin-bottom: 10pt; line-height: 115%"><span style="font-family: 'Arial','sans-serif'" lang="EN-US">Nearly 3 million failed to pay      credit card bills<o:p></o:p></span></li>
</ul>
<p><span style="font-size: 12pt; font-family: 'Arial','sans-serif'; color: red" lang="EN-US">MoneyExpert.com chief executive, Sean Gardner reflected, “Paying one bill late is not something to panic about. But if you find this is becoming something of a habit then you need to take action. Missing bills can have serious consequences, whether it&#8217;s losing a service altogether or even ending up in court.&#8221;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridging.info/general/survey-finds-billions-of-uk-bills-unpaid.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Predictions of Increasing Insolvency Rates Abound</title>
		<link>http://www.bridging.info/general/predictions-of-increasing-insolvency-rates-abound.html</link>
		<comments>http://www.bridging.info/general/predictions-of-increasing-insolvency-rates-abound.html#comments</comments>
		<pubDate>Tue, 08 Jan 2008 10:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bridging.info/general/predictions-of-increasing-insolvency-rates-abound.html</guid>
		<description><![CDATA[With many reports clamouring about the expected increase in personal insolvency cases in 2008, and KPMG forecasting the number to increase by 30%, one expert chimes in on the matter. James Falla, director of Thomas Charles, a prominent advice service, confirms his corroboration with the research.  However, Mr. Falla points out that expected increase in personal insolvency includes bankruptcies, Individual Voluntary Arrangements, and informal debt management plans. He notes, in addition, that it is impossible to accurately measure debt management plans. ]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-family: 'Arial','sans-serif'; color: red;">With many reports clamouring about the expected increase in personal insolvency cases in 2008, and KPMG forecasting the number to increase by 30%, one expert chimes in on the matter. James Falla, director of Thomas Charles, a prominent advice service, confirms his corroboration with the research. </span><span style="font-family: 'Arial','sans-serif';"></span></p>
<p><span style="font-family: 'Arial','sans-serif'; color: red;">However, Mr. Falla points out that expected increase in personal insolvency includes bankruptcies, Individual Voluntary Arrangements, and informal <a href="http://www.ukcredit.com/" target="_blank">debt management</a> plans. He notes, in addition, that it is impossible to accurately measure debt management plans.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bridging.info/general/predictions-of-increasing-insolvency-rates-abound.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
